| Time Table Playgroup, Nursery 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Bell: 08:30 am | ||||||||||||
| Assembly: 08:30-08:50 am | ||||||||||||
| Time | Monday | Tuesday | Wdnessday | Thursday | Friday | |||||||
| 08:50-09:30 (40 minutes) | English | Fine Motor Skill | Urdu | Mathematics | English | |||||||
| 09:30-10:10 (40 minutes) | Physical Activity | Fun Art/Tarbiyah | Rhymes/GK/EPL | Urdu | Mathematics/EPL | |||||||
| Break: 10:10-10:50 (40 minutes) | ||||||||||||
| 10:50-11:30 (40 minutes) | Fine Motor Skills | English | Mathematics | English | Fun Art/Tarbiyah | |||||||
| 11:30-12:10 (40 minutes) | Urdu 30 | Urdu | English | Physical Activity | Urdu | |||||||
| Time Table Prep 2026 | ||||||||||||
| School Bell: 08:30 am | ||||||||||||
| Assembly: 08:30-08:50 am | ||||||||||||
| Time | Monday | Tuesday | Wdnessday | Thursday | Friday | |||||||
| 08:50-09:30 (40 minutes) | English | Mathematics | Urdu | Mathematics | English | |||||||
| 09:30-10:10 (40 minutes) | Physical Activity | Rhymes | GK/Science | Urdu | Mathematics | |||||||
| 10:10-10:50 (40 minutes) | Math | English | Math | GK/Science | Gk/Science | |||||||
| Break: 10:50-11:30 (40 minutes) | ||||||||||||
| 11:30-12:10 (40 minutes) | GK/Science | Urdu | English | Physical Activity | Urdu | |||||||
| 12:10-12:50 (40 minutes) | Urdu | GK/Science | Fun Art | English | Fun Art | |||||||
Shakarganj Evergreen School was founded by Mr. Muhammad Javed with a noble vision — to establish a superior-quality educational institution that offers excellent learning opportunities to children of indigent and lower-middle-class families at an affordable cost.
© Copyright 2025 | Shakarganj Evergreen School